| Division A | ||||
|---|---|---|---|---|
| Contest | Date | Place | International Speech | Table Topics |
| Division A | 4/23 | First Place | Tim Kirby | Frank Filipowski |
| Runner Up | Diane Miller | Bob Bowes | ||
| Area 11 | 2/25 | First Place | Momodou S. Sawaneh | Jennifer Waytovich |
| Runner Up | Jimmy Britt | Brandon Milholland | ||
| Area 12 | 3/26 | First Place | none | Bob Bowes |
| Runner Up | Lise Minovitz | |||
| Area 13 | 3/12 | First Place | Tim Kirby | Frank Filipowski |
| Runner Up | Dan Lipka | Marlene Jaikara | ||
| Area 14 | 3/12 | First Place | Dino Funicelli | Karen Phelps |
| Runner Up | ||||
| Area 15 | 3/26 | First Place | Diane Miller | Sean Abate |
| Runner Up | Stanley Hunter | |||
| Division B | ||||
| Contest | Date | Place | International Speech | Table Topics |
| Division B | 4/18 | First Place | Mario Lewis | Payal Mehta |
| Runner Up | Marc Williams | Eloise Johnny | ||
| Area 21 | 3/8 | First Place | Oliver Hayden | Joy D'Ornellas |
| Runner Up | Mariya Feklistova | Florin Petrie | ||
| Area 22 | 3/29 | First Place | Marc Williams | Sanayia Nauman |
| Runner Up | Jose L. Garcia | Frances Best | ||
| Area 23 | 3/15 | First Place | Victoria Campbell | Eloise Johnny |
| Runner Up | Todd McKinney | Evelyn Marrero | ||
| Area 24 | 2/15 | First Place | Alzonia T. Cunningham | Kartikey Misra |
| Runner Up | Tandis Hassid | Michael Szpilzinger | ||
| Area 25 | 3/7 | First Place | Rumbie Tabvuma | Payal Mehta |
| Runner Up | Sachin Laktar | Rumbie Tabvuma | ||
| Area 26 | 3/14 | First Place | Mario Lewis | Dorcia Goodridge |
| Runner Up | Marvin Butler | Shannon Lewis | ||
| Division C | ||||
| Contest | Date | Place | International Speech | Table Topics |
| Division C | 4/17 | First Place | Tom Panas | David E. Cutler |
| Runner Up | Max Alvarez | Charles Alvarez | ||
| Area 31 | 3/20 | First Place | Lorraine Treadwell | Michael Vlahovic |
| Runner Up | Yoko Komori Olson | Lorraine Treadwell | ||
| Area 32 | 3/7 | First Place | Tom Cutrofello | Larry Shaw |
| Runner Up | ||||
| Area 33 | 3/13 | First Place | Tom Panas | Charles Alvarez |
| Runner Up | Chung Ma | Todd McKinney | ||
| Area 34 | 3/26 | First Place | Marcia Berry | David E. Cutler |
| Runner Up | Stephen Ma | Cathy Gonzalezs | ||
| Area 35 | 3/22 | First Place | Max Alvarez | Ria Davis |
| Runner Up | Stuart Lyman | Gary Dombroff | ||
| Area 36 | 3/5 | First Place | Steven Lindsey | Zullyvette Feliciano |
| Runner Up | John A. Caruso | |||
| Division D | ||||
| Contest | Date | Place | International Speech | Table Topics |
| Division D | 4/25 | First Place | James Decker | Vivek Venkataram |
| Runner Up | Angela Henry | Wayne Lydon | ||
| Area 41 | 3/28 | First Place | - | Joseph Aubourg |
| Runner Up | - | - | ||
| Area 42 | 2/23 | First Place | Adam Kornfield | Vivek Venkataram |
| Runner Up | Terry Sato | Shaun Curry | ||
| Area 43 | 3/28 | First Place | Angela Henry | Justin Constantine |
| Runner Up | Benita Charles | Wendy Shao | ||
| Area 44 | 3/5 | First Place | N/A | N/A |
| Runner Up | ||||
| Area 45 | 3/13 | First Place | James Decker | Wayne Lydon |
| Runner Up | Allison Johnson | Swathi A.K. | ||
| Area 46 | 3/21 | First Place | Sheryl Treshan | Feyisayo Gbadebo-Smith |
| Runner Up | ||||
| Division E | ||||
| Contest | Date | Place | International Speech | Table Topics |
| Division E | 4/26 | First Place | Mark LaVergne | Gail Lewis |
| Runner Up | Brian Robinson | Brian Robinson | ||
| Area 51 | 2/28 | First Place | Audrey Tomlinson | Diana Pantoja |
| Runner Up | Swathi A. Krishnananda | Shedonne Lawrence | ||
| Area 52 | 2/16 | First Place | Jon Ebner | Jessica Pearl |
| Runner Up | Justin Matson | Justin Matson | ||
| Area 53 | 3/20 | First Place | Brian Robinson | Brian Robinson |
| Runner Up | Benjamin Abel | Loretta Harris | ||
| Area 54 | 3/19 | First Place | Michael Schaefer | Patricia Sharp |
| Runner Up | Alex Cespedes | Mark Goldberg | ||
| Area 55 | 3/15 | First Place | Mark LaVergne | Evan Turk |
| Runner Up | Naokimi Ushiroda | Imelda Guevara-Araja | ||
| Area 56 | 3/5 | First Place | Charlotte Muller | Gail Lewis |
| Runner Up | Melvin Garlick | Alexis Ramos | ||
| Division F | ||||
| Contest | Date | Place | International Speech | Table Topics |
| Division F | 4/22 | First Place | Vincent Lancella | Brian Cohen |
| Runner Up | David Peskin | Richard Tesoro | ||
| Area 61 | 3/12 | First Place | Jason Zervoudakes | Helen Chin |
| Runner Up | Priscilla Rosner | |||
| Area 62 | 3/6 | First Place | Dr. Darrell Pone | Dr. Darrell Pone |
| Runner Up | ||||
| Area 63 | 3/12 | First Place | Harry Aneziris | Brian Cohen |
| Runner Up | Matthew Burkhardt | Robert Grabowski | ||
| Area 64 | 3/8 | First Place | David Peskin | Richard Tesoro |
| Runner Up | Isabelle Specht | Robert Christensen | ||
| Area 65 | 2/25 | First Place | Vincent Lancella | Harry Aneziris |
| Runner Up | Brian Cohen | Tim Jochen | ||
Tonight 6:30PM - Speech Cookie To The Rescue
Saturday, 19th - District 46 Spring Conference
May 19
Now – May 31
Now – Jun 30
Jun 1 – Aug 31
Thursday, May 31st
Come and Talk
Co-op City Toastmasters
Bronx, NY 10475
Thursday, June 7th
Speak Out To Inspire; Speak Out To Achieve
Westchester Advanced Toastmasters
White Plains, New York 10606
Thursday, May 24th
Toastmasters of Riverside Church (Torch)
New York, NY
The information on this Web site is for the sole use of Toastmasters’ members, for Toastmasters business only. It is not to be used for solicitation and distribution of non-Toastmasters material or information. The names “Toastmasters International,” “Toastmasters,” and the Toastmasters International emblem are trademarks protected in the United States, Canada and other countries where Toastmasters clubs exist. Unauthorized use is prohibited.