| Clubs by Division & Area |
Click on the Club Number to see details about the Club from Toastmasters International. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division A | Mukhles U. Rahman, DTM Bronx, Westchester |
||
|---|---|---|---|
| Area 11 | William Bute, ACB/CL | ||
| Bronx | Toast Of The Bronx Club | 3035 | |
| Co-op City | Co-op City Toastmasters Club | 3824 | |
| Riverdale | Bronx Toastmasters Club | 6615 | |
| Yonkers | Westchester Advanced Club* | 695803 | |
| Area 12 | Joice Albert, ATMG/CL | ||
| Tarrytown | Kraft Foods - Tarrytown* | 1119976 | |
| Valhalla | Pepsico Valhalla Toastmasters Club* | 828089 | |
| West Harrison | Westchester Toastmasters | 863 | |
| White Plains | Speakers With Authority | 5463 | |
| Area 13 | Debra Jones, ATMS/CL | ||
| Armonk | Swiss Toast Club* | 716600 | |
| Purchase | Pepsico Toastmasters Club* | 7230 | |
| Purchase | Priceless Speakers* | 1199057 | |
| White Plains | Cross Westchester Toastmasters | 9976 | |
| White Plains | United We Stand Toastmasters Club | 9938 | |
| Area 14 | Sarena Meyer, ATMB | ||
| Hawthorne | IBM Westchester Toastmasters Club* | 648356 | |
| Ossining | Hudson River Toastmasters | 8558 | |
| Pleasantville | Reader's Digest Club | 3605 | |
| Sleepy Hollow | Legends of Sleepy Hollow Toastmasters Club | 889516 | |
| Somers | IBM Somers Toastmasters Club* | 992877 | |
| Division B | Norma P. Eversley, DTM Brooklyn, Lower Manhattan, Manhattan East |
||
| Area 21 | Sarina Roffe, ACB/CLS | ||
| Brooklyn | Bay Ridge Club | 8131 | |
| Brooklyn | Brooklyn's Best Toastmasters Club* | 1234 | |
| Brooklyn | Omni Toastmasters Club | 5002 | |
| Brooklyn | Premier Club* | 4000 | |
| Brooklyn | Transmasters* | 7292 | |
| Area 22 | Hollie Wells, ACS/CL | ||
| 10004 - 1 New York Plaza | Wall Street Toastmasters Club | 1885 | |
| 10004 - 1 State St. | Banking Regulators Association Toastmasters* | 920677 | |
| 10004 - 2 Broadway | 2 Broadway Club | 9954 | |
| 10041 - 55 Water St. | S & P Effective Communicator Club* | 5487 | |
| 10041 - 55 Water Street | DTCC Toastmasters Club | 8639 | |
| Area 23 | Christopher Poisella, CC/CL | ||
| 10007 - 20 Cardinal Hayes Place | City Hall Toastmasters Club | 735 | |
| 10013 - 388 Greenwich St 20B | Toast in the Citi* | 896335 | |
| 10038 - 140 West St | Tribeca Toastmasters Club* | 820683 | |
| 10038 - 222 Broadway | Bullish Expressions* | 832592 | |
| 10285 - 3 World Financial Center | American Express Toastmasters | 334 | |
| Area 24 | Tamisha Brown-McPherson, CC/CL | ||
| 10038 - 80 Maiden Lane | Vision Quest Toastmasters Club | 2336 | |
| 10045 - 33 Liberty St | F. R. O. G. Club* | 6357 | |
| Brooklyn | Heights Toastmasters Club | 4545 | |
| Brooklyn | Long Island University-Brooklyn | 1009898 | |
| Area 25 | Diane Armstrong, CC | ||
| 10013 - 388 Greewich St | Speak EZ* | 943878 | |
| 10014 - 395 Hudson St | EMMIS* | 1079168 | |
| 10017 - 270 Park Avenue | Talk Of The Towers Club | 5446 | |
| 10268 - 290 Broadway | Federal Toastmasters Club | 8927 | |
| Division C | Penelope P. Boehm, ACB/ALB Manhattan East, Manhattan West |
||
| Area 31 | Melissa Cogen, ATMG/CL | ||
| 10023 - 1995 Broadway | Sesame Club | 595443 | |
| 10023 - One Lincoln Plaza | ASCAP Club* | 6469 | |
| 10027 - 125th St. and 7th Avenue | Harlem Toastmasters | 8594 | |
| 10027 - 91 Claremont St | Toastmasters of Riverside Church (Torch) | 1168440 | |
| 10115 - 475 Riverside Drive | TIC Toastmasters Club | 2676 | |
| Area 32 | Noah Henyon, CTM/CL | ||
| 10017 - 270 Park Avenue | Metro New York Club | 451 | |
| 10019 - 1271 Sixth Ave | Genesis Toastmasters Club | 5521 | |
| 10020 - 1221 Ave Of The Americas | McGraw-Hill Noontime Toastmasters Club* | 8459 | |
| 10022 - 1290 Avenue of the Americas | AXA - Equitable Toastmasters Club | 3507 | |
| Area 33 | Andrea King, ACB/CL | ||
| 10019 - 309 West 49th St | Ogilvy Club* | 6829 | |
| 10019 - 750 7th Avenue | Times Square Club* | 8682 | |
| 10020 - 135 W 50th St | Weiser LLP* | 1166775 | |
| 10023 - 1500 Broadway | Bryant Park Toastmasters Club | 2895 | |
| 10036 - 3 Times Square | Thomson Reuters Rooters* | 7641 | |
| Area 34 | Leanne Staples, ACB/CL | ||
| 10018 - 500 7th Ave | HDR Manhattan* | 1080233 | |
| 10019 - 144 West 46th Street | Leadership Roundtable Toastmasters Club | 1636 | |
| 10020 - 1185 Avenue of the Americas | BASS Toastmasters Club* | 937453 | |
| 10036 - 110 West 44th Street | Toastmasters 21 Club | 3781 | |
| 10036 - 1177 Avenue of the Americas | NYSSA Toastmasters* | 965817 | |
| Area 35 | Dale Blagrove, ACS/ALS | ||
| 10001 - 1250 Broadway | Visiting Nurse Service of NY Toastmasters* | 975323 | |
| 10011 - 245 W 15th St | M5* | 1126534 | |
| 10016 - 28 East 35th Street | Graybar Club | 1436 | |
| 10119 - One Penn Plaza | Parsons Brinckerhoff Toastmasters Club | 2223 | |
| 10121 - 2 Penn Plaza | The Amazings* | 2546 | |
| Division D | Mardeah Gbotoe, CTM/CL Manhattan East, Manhattan West |
||
| Area 41 | Robert Archdeacon, ATMS | ||
| 10020 - 50 Rockefeller Plaza | Voices of Bank America Club* | 5328 | |
| 10022 - 300 Park Ave. | Toastmasters Colgate Park Avenue* | 1037087 | |
| 10022 - 550 Madison Ave | Pacers Toastmasters Club | 2608 | |
| 10036 - 42 W 44th St. | SEC Roughriders Club | 1876 | |
| Mohegan Lake | Synchronicity Toastmasters Club* | 4221 | |
| Area 42 | Selwyn Griffith, ACB/CL | ||
| 10014 - 1 Chase Manhattan Plaza | Toast of the Town NY/ NJ Club* | 6816 | |
| 10017 - 270 Park Ave | Traffic Club | 2286 | |
| 10017 - 270 Park Avenue | New York Toastmasters Club | 1949 | |
| 10017 - 270 Park Avenue | Smart Selective Singles Club | 602358 | |
| 10017 - 360 Madison Ave | Berdon Babblers Club* | 919017 | |
| 10022 - 270 Park Avenue | Nichi-Bei Toastmasters Club | 6394 | |
| Area 43 | Ralph Beck, CC | ||
| 10001 - 111 E 37th St | Knickerbocker Toastmasters Club | 137 | |
| 10016 - 2 Park Ave | The Hartford Toastmasters Club* | 875229 | |
| 10016 - 431 Fifth Ave | Greenspeakers Club | 3172 | |
| 10017 - 277 Park Ave | Advanced Expressions Club | 692700 | |
| 10017 - 50 E 42nd Street | Vanderbilt Club | 3061 | |
| 10018 - 452 Fifth Avenue | Twilight Toastmasters On Fifth Club* | 2929 | |
| Area 44 | Russell Skop, ACS/CL | ||
| 10003 - 115 Fifth Ave | Perky Talkmans* | 1115312 | |
| 10010 - 423 E 23rd St | New York Harbor Toastmasters Club | 4609 | |
| 10010 - 51 Madison Ave | MINY Club | 1012 | |
| 10010 - 55 Lexington Ave | Baruch Toastmasters | 9454 | |
| 10010 - Eleven Madison Ave | Credit Suisse Speak Up* | 741441 | |
| 10016 - 51 Madison Ave. | Mad Toasters Toastmasters Club | 7444 | |
| Division E | John Kostecki, DTM Manhattan East, Queens |
||
| Area 51 | Tom Usbay, CC | ||
| 10001 - One Dag Hammarskjold Plaza | Population Council Toastmasters Club* | 4426 | |
| 10017 - 3 United Nations Plz | Global Expression Club* | 5596 | |
| 10017 - The United Nations Secretariat | World Voices Club* | 643436 | |
| 10021 - 695 Park Avenue, Building TH307 | Hunter Toastmasters Club | 6138 | |
| 10029 - 1468 Madison Avenue | Mount Sinai Toastmasters* | 1023495 | |
| Area 52 | Leila B. Singh, ATMB | ||
| 10016 - 240 E 38th Street | Ringers Toastmasters Club | 7890 | |
| 10017 - 685 Third Avenue | Pfree Speech Toastmasters Club* | 7883 | |
| 10044 - Roosevelt Island | Roosevelt Island Club | 4121 | |
| Long Island City | Toastmasters at 1095* | 1213823 | |
| Area 53 | Pauline I.R. Edwards, ACG/CL | ||
| Corona | 870753 Blue & Green Toastmasters* | 870753 | |
| Elmhurst | Queens Best Club | 8685 | |
| Long Island City | DDC Toastmasters Club* | 6112 | |
| Long Island City | Hunterspoint Toastmasters | 1020463 | |
| Long Island City | New York Citi Red Tailed Hawks* | 1221847 | |
| Area 54 | Louise Manigault, ACG/ALB | ||
| Jamaica | Voices of Rochdale Club | 9978 | |
| Kew Gardens | Queens Club | 5867 | |
| Queens | True Potential Toastmasters Club | 5394 | |
| Saint Albans | Talk of the Town Toastmasters Club | 759829 | |
| Whitestone | Red Storm Club | 4242 | |
| Division F | Jimmie Chin, CTM/CL Nassau, Suffolk |
||
| Area 61 | Mark De Cesare, DTM | ||
| Lake Success | Lakeville Club* | 702190 | |
| New Hyde Park | Elmer A Sperry Club | 4326 | |
| Port Washington | Pall Toasties Club* | 7692 | |
| Syosset | Syosset Club | 3627 | |
| Woodbury | Voice of The Gecko Club* | 782559 | |
| Area 62 | Bill Selsky, CTM | ||
| Bethpage | Bethpage Toastmasters | 3188 | |
| Freeport | Freeport-Hempstead Toastmasters Club | 1105 | |
| Garden City | Chase at Garden City* | 5850 | |
| Hempstead | Hofstra University Grad Bus. School Club* | 606295 | |
| Hicksville | Powerhouse Speakers Club* | 993702 | |
| Area 63 | Leslie W. Boucher, CC/CL | ||
| Huntington | Huntington Club | 1964 | |
| Huntington | L.I. Speakers Toastmasters Club | 8926 | |
| Jericho | State Farm - Long Island Linguists* | 1098571 | |
| Melville | Melville Toastmasters Club* | 771874 | |
| Area 64 | Marguerite Yolas, CTM/CL | ||
| Babylon | Babylon Babblers Club | 8348 | |
| Hauppauge | E Z Speakers Toastmasters Club | 7497 | |
| Hauppauge | State Speakers Club | 737 | |
| Northport | Easy Speakers Club | 9543 | |
| Area 65 | Louise Brackett, CC/CL | ||
| Bohemia | DDC Masters Of Talk Club* | 9208 | |
| Smithtown | Suffolk Toastmasters Club | 4539 | |
| Stony Brook | Northern Brookhaven Club | 2413 | |
| Upton | BNL Toastmasters Club | 8069 | |
About Clubs