| Clubs by Division & Area |
Click on the Club Number to see details about the Club from Toastmasters International. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division A | Lise Minovitz, ACG, CL Bronx, Westchester |
Click for Division Map | |
|---|---|---|---|
| Area 11 | Carlos Kruger, CC, CL | ||
| Bronx | Bronx Toastmasters Club | 6615 | |
| Bronx | Co-op City Toastmasters Club | 3824 | |
| Bronx | Fritolay Bronx Toastmasters* | 1335554 | |
| Bronx | Toast Of The Bronx Club | 3035 | |
| White Plains | Westchester Advanced Club* | 695803 | |
| Area 12 | Frank Filipowski, ACG, CL | ||
| Valhalla | Pepsico Valhalla Toastmasters Club* | 828089 | |
| West Harrison | Westchester Toastmasters | 863 | |
| White Plains | Speakers With Authority | 5463 | |
| Area 13 | Melissa Shumer, CC, CL | ||
| Armonk | Swiss Toast Club* | 716600 | |
| Purchase | MI Toastmasters | 1322088 | |
| Purchase | Pepsico Toastmasters Club* | 7230 | |
| Purchase | Priceless Speakers* | 1199057 | |
| White Plains | Cross Westchester Toastmasters | 9976 | |
| White Plains | United We Stand Toastmasters Club | 9938 | |
| Area 14 | Cassandra DeLaMothe, ACB, ALB | ||
| Hawthorne | IBM Westchester Toastmasters Club* | 648356 | |
| Ossining | Hudson River Toastmasters | 8558 | |
| Pleasantville | Reader's Digest Club | 3605 | |
| Sleepy Hollow | Legends of Sleepy Hollow Toastmasters Club | 889516 | |
| Somers | IBM Somers Toastmasters Club* | 992877 | |
| Somers | The Fizz Masters* | 1401384 | |
| Division B | Michael Trollan, ACB, CL Brooklyn, Lower Manhattan, Manhattan East |
Click for Division Map | |
| Area 21 | Lynette Sam, DTM | ||
| Brooklyn | Bay Ridge Toastmasters | 8131 | |
| Brooklyn | Brooklyn's Best Toastmasters Club* | 1234 | |
| Brooklyn | Omni Toastmasters Club | 5002 | |
| Brooklyn | Transmasters* | 7292 | |
| Area 22 | Daniel Dagen | ||
| 10004 - 1 New York Plaza | Wall Street Toastmasters Club | 1885 | |
| 10004 - 1 State St. | Banking Regulators Association Toastmasters* | 920677 | |
| 10004 - 1 State Street Plz | SAVVIS Communicators* | 1270316 | |
| 10004 - 2 Broadway | 2 Broadway Club | 9954 | |
| 10004 - 2 Broadway | Fiesta | 1205208 | |
| Area 23 | Vika Shenderovich, CC, CL | ||
| 10006 - 65 Broadway | Club 65* | 1382553 | |
| 10007 - 250 Greenwich Street | Bullish Expressions* | 832592 | |
| 10281 - 2 World Financial Center | Fridays Toastmasters* | 1244840 | |
| 10285 - 3 World Financial Center | American Express Toastmasters | 334 | |
| Area 24 | Cecil Joseph, CC, CL | ||
| Brooklyn | Heights Toastmasters Club | 4545 | |
| Brooklyn | Long Island University-Brooklyn | 1009898 | |
| Brooklyn | Premier Club* | 4000 | |
| Area 25 | Michael Schaefer, ACB, CL | ||
| 10007 - 20 Cardinal Hayes Place | City Hall Toastmasters Club | 735 | |
| 10013 - 388 Greewich St | Speak EZ* | 943878 | |
| 10014 - 395 Hudson St | EMMIS* | 1079168 | |
| 10038 - 199 Water St | Aon NY Toastmasters* | 1371062 | |
| 10268 - 290 Broadway | Federal Toastmasters Club | 8927 | |
| Area 26 | Neerja Purang, ACB, CL | ||
| 10011 - 208 W 13th St | Pride Toastmasters* | 1267403 | |
| 10038 - 80 Maiden Lane | Vision Quest Toastmasters Club | 2336 | |
| 10041 - 55 Water St. | S&P Effective Communicators Club* | 5487 | |
| 10041 - 55 Water Street | DTCC Toastmasters Club | 8639 | |
| 10045 - 33 Liberty St | F. R. O. G. Club* | 6357 | |
| Division C | Andrea King, ACB, CL Manhattan East, Manhattan West |
Click for Division Map | |
| Area 31 | Lois Lynn, CC, CL | ||
| 10023 - 1995 Broadway | Douglas Elliman | 595443 | |
| 10023 - One Lincoln Plaza | ASCAP Club* | 6469 | |
| 10027 - 125th St. & 7th Ave | Harlem Toastmasters | 8594 | |
| 10027 - 91 Claremont St | Toastmasters of Riverside Church (Torch) | 1168440 | |
| 10115 - 475 Riverside Drive | TIC Toastmasters Club | 2676 | |
| Area 32 | Jacqueline Keggins Shaulis, ACB, ALB | ||
| 10019 - 1271 Sixth Ave | Genesis Toastmasters Club | 5521 | |
| 10020 - 1221 Ave Of The Americas | McGraw-Hill Noontime Toastmasters Club* | 8459 | |
| 10022 - Citicorp Center | Metro New York Club | 451 | |
| 10104 - 1290 Avenue of the Americas | AXA - Equitable Toastmasters Club | 3507 | |
| 10104 - 1290 Avenue of the Americas | AXAIlent* | 1410471 | |
| Area 33 | Jeremy Courage, CC, CL | ||
| 10019 - 750 7th Avenue | Times Square Club* | 8682 | |
| 10019 - 825 8th Ave | The Loudspeakers* | 1393960 | |
| 10020 - 135 W 50th St | Weiser LLP* | 1166775 | |
| 10020 - 50 Rockefeller Plaza | Bryant Park Toastmasters Club | 2895 | |
| 10036 - 3 Times Square | Thomson Reuters Rooters* | 7641 | |
| Area 34 | Ken Oehlkers, ACB, CL | ||
| 10001 - 450 West 33rd St | AP Essential Voices* | 1342881 | |
| 10018 - 500 7th Ave | HDR Manhattan* | 1080233 | |
| 10018 - 512 7th Avenue | WSPF+K NY Speakeasy* | 1407009 | |
| 10019 - 144 West 46th Street | Leadership Roundtable Toastmasters Club | 1636 | |
| 10036 - 110 West 44th Street | Toastmasters 21 Club | 3781 | |
| 10036 - 1177 Avenue of the Americas | NYSSA Toastmasters* | 965817 | |
| Area 35 | Leonard Lubarsky, CC | ||
| 10001 - 1250 Broadway | Visiting Nurse Service of NY Toastmasters* | 975323 | |
| 10016 - 28 East 35th Street | Graybar Club | 1436 | |
| 10119 - One Penn Plaza | Parsons Brinckerhoff Toastmasters Club | 2223 | |
| 10120 - 112 West 34th Street | Junta Toastmasters | 1296797 | |
| 10121 - 2 Penn Plaza | The Amazings* | 2546 | |
| Division D | Noah Henyon, ACB, CL Manhattan East, Manhattan West |
Click for Division Map | |
| Area 41 | James Decker, CC, CL | ||
| 10017 - 730 Third Ave | 730 Toastmasters* | 1387307 | |
| 10020 - One Bryant Park | Voices of Bank America Club* | 5328 | |
| 10022 - 300 Park Ave. | Toastmasters Colgate Park Avenue* | 1037087 | |
| 10022 - 477 Madison Avenue | NBA-TMBO Toastmasters* | 1229355 | |
| 10022 - 550 Madison Ave | Pacers Toastmasters Club | 2608 | |
| 10036 - 42 W 44th Street | SEC Roughriders Club | 1876 | |
| Area 42 | Liza Tsapenko, CC, ALB | ||
| 10011 - 45 West 18th St | Yahoo Toastmasters of NYC* | 1367426 | |
| 10016 - 111 East 37th Street | Traffic Club | 2286 | |
| 10016 - 28 East 35th Street | Nichi-Bei Toastmasters Club | 6394 | |
| 10022 - 560 Lexington Ave | Lexington Toastmasters | 1254058 | |
| 10022 - 619 Lexington Ave | New York Toastmasters Club | 1949 | |
| Area 43 | Sharon Ecke, CTM, CL | ||
| 10016 - 431 Fifth Ave | Greenspeakers Club | 3172 | |
| 10017 - 300 Madison Avenue | PwC NY Toastmasters* | 1393205 | |
| 10017 - 50 E 42nd Street Suite 2000 | Vanderbilt Club | 3061 | |
| 10018 - 498 7th Ave. | Knickerbocker Toastmasters Club | 137 | |
| 10038 - 130 William Street | Advanced Expressions Club | 692700 | |
| Area 44 | Irina Fadeyeva, ACB | ||
| 10003 - 115 Fifth Ave | Perky Talkmans* | 1115312 | |
| 10010 - 27 East 27 Street | MINY Club | 1012 | |
| 10010 - 51 Madison Ave. | Mad Toasters Toastmasters Club | 7444 | |
| 10010 - Eleven Madison Ave | Credit Suisse Speak Up* | 741441 | |
| 10011 - 6 East 16th Street | The New Voice | 1384551 | |
| 10016 - 2 Park Ave | The Hartford Toastmasters Club* | 875229 | |
| Area 45 | Anna Grier, ACG, CL | ||
| 10003 - 225 Park Avenue South | Talk Of The Towers Club | 5446 | |
| 10010 - 423 E 23rd St | New York Harbor Toastmasters Club | 4609 | |
| 10010 - 55 Lexington Ave | Baruch Toastmasters | 9454 | |
| 10017 - 622 Third Ave | Truth Well Told Toastmasters* | 1323783 | |
| 10022 - 619 Lexington Ave | Manhattan Toastmasters Club | 602358 | |
| Division E | Robert Archdeacon, DTM Manhattan East, Queens |
Click for Division Map | |
| Area 51 | Kazuo Noguchi, CC | ||
| 10001 - One Dag Hammarskjold Plaza | Population Council Toastmasters Club* | 4426 | |
| 10017 - 1st Ave between 44th & 45th | World Voices Club* | 643436 | |
| 10017 - 3 United Nations Plz | Global Expression Club* | 5596 | |
| 10021 - Lexington Ave between 68th-69th | Hunter Toastmasters Club | 6138 | |
| 10024 - 131 W 86th St | West Side Talkers* | 1180341 | |
| 10029 - 1468 Madison Avenue | Mount Sinai Toastmasters* | 1023495 | |
| 10169 - 230 Park Avenue | Club Orange* | 1424838 | |
| Area 52 | Juanita Shell-Petersen, CC, CL | ||
| 10003 - 215 Park Ave S | Parkitoasters* | 1391914 | |
| 10016 - 240 E 38th Street | Ringers Toastmasters Club | 7890 | |
| 10017 - 685 Third Avenue | Pfree Speech Toastmasters Club* | 7883 | |
| 10027 - 909 3rd Ave | Sounds of the Forest TMs* | 1279667 | |
| 10036 - 1095 Avenue of the Americas | Toastmasters at 1095* | 1213823 | |
| 10044 - Roosevelt Island | Roosevelt Island Club | 4121 | |
| Area 53 | Karen Hutton, ACB, ALB | ||
| Long Island City | DDC Toastmasters Club* | 6112 | |
| Long Island City | Hunterspoint Toastmasters* | 1020463 | |
| Long Island City | New York Citi Red Tailed Hawks* | 1221847 | |
| Long Island City | Rudell Toastmasters* | 1231379 | |
| Area 54 | Carol Brooks, CC, CL | ||
| Brooklyn | Brooklyn and Queens Toastmasters* | 1356452 | |
| Corona | 870753 Blue & Green Toastmasters* | 870753 | |
| Elmhurst | Queens Best Club | 8685 | |
| Whitestone | Toast of Queens | 4242 | |
| Area 55 | Kevin Boston-Hill, ACB, ALB | ||
| Briarwood | Queens Club | 5867 | |
| Jamaica | Voices of Rochdale Club | 9978 | |
| Queens | True Potential Toastmasters Club | 5394 | |
| St. Albans | Talk of the Town Toastmasters Club | 759829 | |
| Division F | Margaret Bennett, DTM Nassau, Suffolk |
Click for Division Map | |
| Area 61 | Mitch Schwartz, CC, CL | ||
| Lake Success | Lakeville Club* | 702190 | |
| New Hyde Park | Elmer A Sperry Club | 4326 | |
| Port Washington | Pall Toasties Club* | 7692 | |
| Syosset | Syosset Club | 3627 | |
| Woodbury | Voice of The Gecko Club* | 782559 | |
| Area 62 | Pete Ekstrom, ACB | ||
| Bethpage | Bethpage Toastmasters | 3188 | |
| Freeport | Freeport-Hempstead Toastmasters Club | 1105 | |
| Garden City | Chase at Garden City* | 5850 | |
| Hempstead | Zarb School of Business MBA/MS Club* | 606295 | |
| Hicksville | Powerhouse Speakers Club* | 993702 | |
| Area 63 | Sharyn Sawyer, CC, CL | ||
| Dix Hills | L.I. Speakers Toastmasters Club | 8926 | |
| Huntington | Huntington Club | 1964 | |
| Huntington | Pinnacle Speakers* | 1356476 | |
| Jericho | State Farm - Long Island Linguists* | 1098571 | |
| Melville | Melville Toastmasters Club* | 771874 | |
| Area 64 | Walter Gallocher, CC | ||
| Babylon | Babylon Babblers Club | 8348 | |
| Hauppauge | E Z Speakers Toastmasters Club | 7497 | |
| Hauppauge | Perfect Pitch* | 1442460 | |
| Hauppauge | State Speakers Club | 737 | |
| Northport | Easy Speakers Club | 9543 | |
| Area 65 | Brian Cohen, ACG, CL | ||
| Bohemia | DDC Masters Of Talk Club* | 9208 | |
| Setauket | Suffolk Toastmasters Club | 4539 | |
| Stony Brook | Northern Brookhaven Club | 2413 | |
| Upton | BNL Toastmasters Club | 8069 | |
About Clubs