Bronx |
---|
Bronx | Bronx Advanced Speakers Toastmasters@ | A/11 | 3337790 | | | DCP |
Bronx | Bronx Toastmasters Club | A/12 | 6615 | | | DCP |
Bronx | Co-op City Toastmasters Club | A/11 | 3824 | | | DCP |
Bronx | Einstein Toastmasters | A/11 | 1500422 | | | DCP |
Bronx | Montefiore Toastmasters | A/12 | 4080286 | | | DCP |
Bronx | Toast Of The Bronx Club | A/11 | 3035 | | | DCP |
|
Brooklyn |
---|
Brooklyn | 180 Livingston Club | D/42 | 5575390 | | | DCP |
Brooklyn | Bay Ridge Toastmasters | D/42 | 8131 | | | DCP |
Brooklyn | Brooklyn's Best Toastmasters Club* | D/41 | 1234 | | | DCP |
Brooklyn | BTM - Brooklyn Toast Masters* | D/43 | 6629366 | | | DCP |
Brooklyn | Heights Toastmasters Club | D/41 | 4545 | | | DCP |
Brooklyn | JPMorgan Toastmasters Brooklyn* | D/43 | 4859823 | | | DCP |
Brooklyn | Koppelman Toastmasters* | D/41 | 6558323 | | | DCP |
Brooklyn | L.A.C.E. Toastmasters@ | D/43 | 5633253 | | | DCP |
Brooklyn | Long Island University-Brooklyn | D/43 | 1009898 | | | DCP |
Brooklyn | Omni Toastmasters Club | D/41 | 5002 | | | DCP |
Brooklyn | Premier Club | D/42 | 4000 | | | DCP |
Brooklyn | Stars of Fort Hamilton Toastmasters | D/42 | 832592 | | | DCP |
Brooklyn | START Toastmasters* | D/43 | 6550972 | | | DCP |
Brooklyn | Toastmasters For Entrepreneurs | D/43 | 4624173 | | | DCP |
Brooklyn | Transmasters* | D/42 | 7292 | | | DCP |
Brooklyn | Unity East Toastmasters | D/41 | 2462223 | | | DCP |
|
Manhattan East of 5th Av |
---|
10010 - 1 Madison Ave | Manifestoast* | F/65 | 5638509 | | | DCP |
10010 - 11 Madison Ave | Cervantes - Manhattan's Only All Spanish Club | F/65 | 5616485 | | | DCP |
10010 - 11 Madison Ave | Credit Suisse Speak Up* | F/65 | 741441 | | | DCP |
10010 - 11 Madison Ave | MINY Toastmasters | F/66 | 1012 | | | DCP |
10010 - 11 Madison Ave | NYU + City Hall Toastmasters | F/66 | 735 | | | DCP |
10010 - 11 Madison Ave. | Fiesta -- Manhattan's Only Bilingual Spanish Club@ | F/65 | 1205208 | | | DCP |
10010 - 11 Madison Ave. | Genesis Toastmasters Club | F/66 | 5521 | | | DCP |
10010 - 257 Park Ave S | Environmental Defense Fund Toastmasters Club* | F/63 | 6133068 | | | DCP |
10010 - 423 E 23rd St | New York Harbor Toastmasters Club | F/67 | 4609 | | | DCP |
10010 - 51 Madison Ave, | Mad Toasters Toastmasters Club | F/65 | 7444 | | | DCP |
10010 - 55 Lexington Av | Baruch Toastmasters | F/67 | 9454 | | | DCP |
10016 - 180 madison Ave | Devry-Keller NY Toastmasters | C/35 | 3172947 | | | DCP |
10016 - 19 E 34th St | CPG Toastmasters* | C/35 | 4565093 | | | DCP |
10016 - 28 East 35th St | Greenspeakers Club | F/64 | 3172 | | | DCP |
10016 - 283 Lexington A | Traffic Club | F/64 | 2286 | | | DCP |
10016 - 381 Park Avenue | Williams Lea Toastmasters NYC* | F/66 | 1542042 | | | DCP |
10016 - 6 E 32nd St Fl | City Harvest Toast Talkers* | C/35 | 6050543 | | | DCP |
10016 - 90 Park Ave 10t | FactMasters* | F/63 | 1526129 | | | DCP |
10016 - East 35th Stree | Metro New York | F/64 | 451 | | | DCP |
10016 - Soldiers', Sail | New York Toastmasters Club | F/62 | 1949 | | | DCP |
10016 - The red door, r | Graybar Club | F/64 | 1436 | | | DCP |
10017 - | A+E Networks NYC* | G/72 | 6501985 | | | DCP |
10017 - 12 E 49th St | Suits & Sweats Toastmasters* | B/23 | 6920740 | | | DCP |
10017 - 150 E 42nd St | Stagecoach Speakers, NYC* | F/62 | 4748139 | | | DCP |
10017 - 2 United Nation | World Voices Club | G/72 | 643436 | | | DCP |
10017 - 20 E 42nd St | NYC Power Speakers | E/53 | 3885338 | | | DCP |
10017 - 211 East 43 Str | Persuasive Toastmasters | F/62 | 4634928 | | | DCP |
10017 - 211 East 43rd S | Nichibei Toastmasters Club | B/27 | 6394 | | | DCP |
10017 - 235 E 42nd Stre | Pfree Speech Toastmasters Club* | F/61 | 7883 | | | DCP |
10017 - 270 Park Ave | JPMorgan Toastmasters NYC* | G/72 | 3793452 | | | DCP |
10017 - 3 United Nation | Global Expression Club | G/73 | 5596 | | | DCP |
10017 - 300 Madison Ave | PwC NY Toastmasters* | C/32 | 1393205 | | | DCP |
10017 - 315 Madison/50 | Vanderbilt Club | F/61 | 3061 | | | DCP |
10017 - 330 Madison Ave | The World's Leading Toastmasters* | C/32 | 4315364 | | | DCP |
10017 - 485 Lexington A | Travelers NYC* | G/74 | 3433011 | | | DCP |
10017 - 50 E 42nd stree | Lexington Toastmasters | F/61 | 1254058 | | | DCP |
10017 - 622 Third Avenu | Advanced Debaters@ | F/62 | 3313240 | | | DCP |
10017 - 633 Third Ave | Toastmasters @ MSK* | F/62 | 1551020 | | | DCP |
10017 - 730 3rd Ave | 730 Toastmasters | G/74 | 1387307 | | | DCP |
10022 - 300 Park Ave | Park Ave Toastmasters* | G/72 | 1642359 | | | DCP |
10022 - 40 East 52nd St | BlackRock Speaks NY* | G/73 | 2884725 | | | DCP |
10022 - 437 Madison Ave | District Leaders Toastmasters@ | B/27 | 5616534 | | | DCP |
10022 - 560 Lexington A | Vodafone - New York* | G/73 | 4683557 | | | DCP |
10022 - 625 Madison Ave | Ralph Lauren Toastmasters* | B/23 | 5954072 | | | DCP |
10022 - 731 Lexington A | Bloomberg New York Toastmasters - Bloomberg Employees Only* | G/71 | 3618250 | | | DCP |
10022 - 830 3rd Ave Ste | Eaton Corp.* | G/72 | 6649731 | | | DCP |
10022 - ONLY FOR EMPLOY | TCB Toastmasters* | G/72 | 5440513 | | | DCP |
10044 - Roosevelt Islan | Roosevelt Island Club | G/75 | 4121 | | | DCP |
10055 - 55 E 52nd St | Speak Up Swiss Re* | B/24 | 6547516 | | | DCP |
10128 - 1395 Lexington | East Side Toastmasters Club | G/71 | 6138 | | | DCP |
10154 - 345 Park Ave | KPMG NYO Toastmasters Club* | G/71 | 4405755 | | | DCP |
10166 - 1251 Avenue Of | Mizuho Toastmasters Club* | B/27 | 4713371 | | | DCP |
10166 - 200 Park Ave. | mToast@200Park* | C/32 | 1213823 | | | DCP |
10167 - 245 Park Ave | Societe Generale Toastmasters, USA* | B/24 | 6765848 | | | DCP |
10169 - 230 Park Ave | Toastmasters International Club - Elsevier NYC* | F/61 | 6660424 | | | DCP |
10169 - 230 Park Avenue | Club Orange | F/61 | 1424838 | | | DCP |
10171 - 299 Park Ave Fl | CSCRM Toastmasters* | G/74 | 6038149 | | | DCP |
10172 - 277 Park Avenue | FPANY Toastmasters Club | G/74 | 3966637 | | | DCP |
10178 - 101 Park Ave Fl | Midtown Masters* | F/63 | 4672690 | | | DCP |
|
Manhattan North |
---|
10023 - 150 W 62th St | Fordham Lincoln Center Toastmasters@ | B/22 | 4776065 | | | DCP |
10023 - 1995 Broadway F | DE Squared@ | B/22 | 5580612 | | | DCP |
10023 - 1995 Broadway F | Douglas Elliman | B/22 | 595443 | | | DCP |
10023 - One Lincoln Pla | ASCAP Club* | B/22 | 6469 | | | DCP |
10024 - 131 W 86th St | West Side Talkers | B/22 | 1180341 | | | DCP |
10027 - 3022 Broadway | Columbia University Toastmasters Club | B/21 | 3890961 | | | DCP |
10027 - 525 W 120th Str | TORCH Toastmasters | B/21 | 1168440 | | | DCP |
10027 - 55 W 125th St F | Grant Associates* | B/21 | 6610503 | | | DCP |
10028 - 515 E 85th St | New York Storytellers | G/71 | 6606660 | | | DCP |
10028 - 515 E 85th St | Yorkville Evening Stars - YES | G/71 | 5425506 | | | DCP |
10029 - 1468 Madison Av | Mount Sinai Toastmasters* | F/64 | 1023495 | | | DCP |
10030 - 180 W 135th St | Harlem Toastmasters | B/21 | 8594 | | | DCP |
10115 - 475 Riverside D | TIC Toastmasters Club | B/21 | 2676 | | | DCP |
|
Manhattan South |
---|
10003 - 115 Fifth Ave, | Flatiron Toastmasters | C/36 | 1115312 | | | DCP |
10003 - 1515 Broadway | Bryant Park Toastmasters Club | B/25 | 2895 | | | DCP |
10003 - 225 Park Avenue | Talk Of The Towers Club | F/67 | 5446 | | | DCP |
10003 - 4 Irving Pl | ConEdison Toastmasters* | F/67 | 1908609 | | | DCP |
10003 - 730 Third Avenu | Humorous Toastmasters@ | G/74 | 1296797 | | | DCP |
10003 - 853 Broadway | The CORE Toastmasters | F/64 | 6918585 | | | DCP |
10003 - NYU Washington | NYU Toastmasters* | E/51 | 3777478 | | | DCP |
10004 - 1 New York Plz | Downtown's Best* | D/44 | 3777199 | | | DCP |
10004 - 1 South St | Verbal Assassins | D/44 | 1916935 | | | DCP |
10004 - 2 Broadway | 2 Broadway Club | E/56 | 9954 | | | DCP |
10004 - 42 BROADWAY, SU | T.I.P.* | E/55 | 1914665 | | | DCP |
10004 - 7 Hanover Squar | Guardian Toastmasters | D/45 | 4032631 | | | DCP |
10004 - One State Stree | DFS Toastmasters Club* | D/44 | 920677 | | | DCP |
10005 - 120 Wall Street | NUL Toastmasters* | D/45 | 5513604 | | | DCP |
10005 - 14 Wall St Fl 1 | NYSSCPA Toastmasters* | E/56 | 6729846 | | | DCP |
10005 - 140 Broadway | BBH NY Talking Heads* | E/56 | 1833386 | | | DCP |
10005 - 32 Old Slip | Foreign Oratory Exchange (FOX)* | D/46 | 5984247 | | | DCP |
10005 - 60 Wall St | DB New York Toastmasters* | E/55 | 6547510 | | | DCP |
10006 - 150 Greenwich S | Morningstar NYC Toastmasters* | E/55 | 5453113 | | | DCP |
10006 - 150 Greenwich S | Speaker's Portal Toastmasters* | E/54 | 5341774 | | | DCP |
10006 - 165 Broadway | Downtown Speech Regulators* | E/55 | 3575727 | | | DCP |
10006 - 165 Broadway | ToastmasterZ NY* | E/55 | 4779333 | | | DCP |
10006 - 61 Broadway, Su | Wall Street Toastmasters Club | E/52 | 1885 | | | DCP |
10007 - 150 Greenwich S | HR Speaks Toastmasters* | E/56 | 5235976 | | | DCP |
10007 - 250 Greenwich S | Moody's Toastmasters Club* | E/52 | 2205317 | | | DCP |
10011 - 135W 18th Stree | PMI NYC Toastmasters | F/63 | 5224975 | | | DCP |
10011 - 208 West 13th S | Pride Toastmasters | C/36 | 1267403 | | | DCP |
10011 - 6 East 16th Str | The New Voice | C/36 | 1384551 | | | DCP |
10011 - Google, NYC [Yo | gToast* | C/36 | 2454938 | | | DCP |
10013 - 315 Hudson St S | Intent Media Toastmasters* | D/44 | 6899835 | | | DCP |
10013 - 379 Broadway | Keller Williams Tribeca* | D/46 | 6754219 | | | DCP |
10013 - 70 Mulberry St | Rotary Chinatown's Toastmasters | D/46 | 4508458 | | | DCP |
10013 - 75 Varick Stree | Advanced Expressions Club | E/51 | 692700 | | | DCP |
10014 - 350 Hudson St | Dramatic Side Effects* | E/51 | 5379813 | | | DCP |
10014 - 350 Hudson St | Medidatians* | E/52 | 5719318 | | | DCP |
10038 - 125 Maiden Lane | U.S. Fund For UNICEF Toastmasters* | D/45 | 1658771 | | | DCP |
10038 - 160 Water St, 1 | THE BREAD CRUMS* | D/45 | 5949236 | | | DCP |
10038 - 175 Water St | AIG NYC Toastmasters* | D/46 | 4649110 | | | DCP |
10038 - 199 Water St | Aon NY Toastmasters* | D/46 | 1371062 | | | DCP |
10038 - Room W510, 3 Sp | Pace Toastmasters | E/52 | 4389236 | | | DCP |
10041 - 55 Water St | Advanced Public Speakers@ | D/45 | 1746795 | | | DCP |
10041 - 55 Water St., 3 | S&P Effective Communicators Club* | D/44 | 5487 | | | DCP |
10045 - 33 Liberty St | F. R. O. G. Club* | D/46 | 6357 | | | DCP |
10268 - 290 Broadway, 3 | Federal Toastmasters Club | E/54 | 8927 | | | DCP |
10271 - American Arbitr | Club 65* | E/56 | 1382553 | | | DCP |
10281 - 200 Liberty St. | AP Essential Voices* | E/53 | 1342881 | | | DCP |
10281 - 200 Vesey St | SEC - NYRO Toastmaster* | E/51 | 6691124 | | | DCP |
10281 - 225 Liberty St | Opp-Bravo!* | E/53 | 1888472 | | | DCP |
10281 - 250 Vesey Stree | Speak Up, America!* | E/53 | 4912763 | | | DCP |
10285 - 3 World Financi | World Financial Center Toastmasters | E/53 | 334 | | | DCP |
10286 - 101 Barclay Str | BNY Mellon Toastmasters* | E/54 | 3314787 | | | DCP |
|
Manhattan West of 5th Av |
---|
10001 - 100 W 33rd St F | Initiative NY* | C/34 | 4456281 | | | DCP |
10001 - 115-125 W 30th | IIBA NYC Toastmasters | F/63 | 5488367 | | | DCP |
10001 - 1250 Broadway F | Varonis Speakeasy* | C/34 | 6608722 | | | DCP |
10001 - 1250 Broadway, | Visiting Nurse Service of NY Toastmasters* | C/35 | 975323 | | | DCP |
10018 - 119 W 40th St F | Intoastopedia* | B/23 | 6811844 | | | DCP |
10018 - 1359 Broadway F | Fung Academy Toastmasters New York* | C/31 | 5271044 | | | DCP |
10018 - 1400 Broadway | OnDeck Toastmasters Club* | C/35 | 6588345 | | | DCP |
10018 - 247 W 36th St., | Manhattan Toastmasters | C/34 | 602358 | | | DCP |
10018 - 476 Fifth Avenu | York College Toastmasters | G/77 | 5702924 | | | DCP |
10018 - 520 8th Ave Fl | ASPCA Toastmasters Club* | C/33 | 3797012 | | | DCP |
10018 - 620 8th Ave | Legg Mason Toastmasters - New York Chapter* | C/33 | 5821058 | | | DCP |
10018 - 620 Eighth Ave | Times Toastmasters* | C/33 | 1548645 | | | DCP |
10019 - 1633 Broadway F | Spectrum Reach Toastmasters* | B/25 | 6044702 | | | DCP |
10019 - 1700 Broadway. | g-Toastmasters* | B/23 | 5589856 | | | DCP |
10019 - 18 W 53rd St | Ringers Toastmasters Club | G/73 | 7890 | | | DCP |
10019 - 244 West 54th S | Pacers Toastmasters Club@ | B/23 | 2608 | | | DCP |
10019 - 745 7th Ave | Barclays New York Toastmasters* | B/25 | 5418945 | | | DCP |
10019 - 750 Seventh Ave | Midtown's Best @ Morgan Stanley* | B/26 | 1700500 | | | DCP |
10019 - 787 7th Ave | BNP Paribas Toastmasters* | B/23 | 3332242 | | | DCP |
10020 - 1230 Avenue Of | The Empire Eagles* | B/25 | 5371277 | | | DCP |
10020 - 135 W. 50th St | Mazars USA LLP* | B/27 | 1166775 | | | DCP |
10036 - 1 Bryant Park | The Durst Organization Employees New York City* | G/71 | 6732803 | | | DCP |
10036 - 1 Bryant Park | Voices of Bank America Club* | C/32 | 5328 | | | DCP |
10036 - 11 Times Sq | Toastmasters NYC Microsoft* | C/31 | 6021925 | | | DCP |
10036 - 1100 Avenue Of | HBO Finance Toastmasters* | B/27 | 6648968 | | | DCP |
10036 - 1166 Avenue Of | Marsh & McLennan Companies New York* | B/26 | 2078496 | | | DCP |
10036 - 1540 Broadway - | NYC Equitable Toastmasters Club (formerly Axa-Equitable) | B/24 | 3507 | | | DCP |
10036 - 1540 Broadway, | CFA NY Toastmasters* | B/24 | 965817 | | | DCP |
10036 - 3 Times Sq | Thomson Reuters Rooters | C/31 | 7641 | | | DCP |
10036 - 3 Times Square | Thomson Reuters Toast of Broadway | C/31 | 1766106 | | | DCP |
10036 - 344 West 46th S | Leadership Roundtable Toastmasters Club@ | B/25 | 1636 | | | DCP |
10036 - 42 W 44th Stree | SEC Roughriders Club | B/26 | 1876 | | | DCP |
10036 - 5 Times Sq | EY NYC Toastmasters@ | C/33 | 2560548 | | | DCP |
10036 - TBD | Knickerbocker Toastmasters Club | B/26 | 137 | | | DCP |
10104 - 1290 Avenue Of | MS Midtown Complex* | B/24 | 4677031 | | | DCP |
10104 - 1290 Avenue Of | State Street New York Toastmasters* | B/24 | 3916690 | | | DCP |
10105 - 1345 Avenue Of | AB Toastmasters* | B/23 | 1588600 | | | DCP |
10105 - 1345 Avenue Of | BBVA NY Toastmasters* | C/31 | 6773106 | | | DCP |
10112 - 30 Rockefeller | Deloitte Tri-State Toastmasters Club* | B/26 | 1244840 | | | DCP |
10119 - 1 Penn Plz | CISCO NYC Toastmasters* | C/34 | 4801918 | | | DCP |
10119 - 1 Penn Plz Fl 3 | WSP Toastmasters Club* | C/34 | 6770094 | | | DCP |
10121 - 2 Penn Plaza | Toast of NY | C/34 | 3590041 | | | DCP |
|
Nassau County |
---|
Bethpage | Bethpage Toastmasters | H/86 | 3188 | | | DCP |
Elmont | Emerging Speakers of Elmont | H/81 | 3061936 | | | DCP |
Freeport | Freeport-Hempstead Toastmasters Club | H/82 | 1105 | | | DCP |
Hicksville | Powerhouse Speakers Club* | H/82 | 993702 | | | DCP |
Manhasset | Manhasset\Port Washington Toastmaster Club | H/81 | 7692 | | | DCP |
New Hyde Park | Elmer A Sperry Club | H/81 | 4326 | | | DCP |
Rockville Centre | The Rock of RVC Toastmasters | H/82 | 6027380 | | | DCP |
Syosset | Syosset & Plainview Toastmasters Club | H/82 | 3627 | | | DCP |
West Hempstead | CCLI Toastmasters | H/81 | 1738252 | | | DCP |
Westbury | Toastmasters - The Garden City Chapter | H/82 | 5850 | | | DCP |
Woodbury | Mazars USA LLP - LIO* | H/83 | 3468561 | | | DCP |
|
Queens |
---|
Astoria | Brian Horton Toastmasters Club of Con Edison* | G/75 | 6871264 | | | DCP |
Bayside | Toast of Queens | G/76 | 4242 | | | DCP |
Cambria Heights | The Cambria Heights Toastmasters Club | G/77 | 4293827 | | | DCP |
Corona | Blue & Green Toastmasters* | G/76 | 870753 | | | DCP |
Elmhurst | Queens Best Club | G/76 | 8685 | | | DCP |
Flushing | Flushing Toastmasters | G/76 | 2332542 | | | DCP |
Flushing | Jade Toastmasters Club | E/54 | 1721565 | | | DCP |
Jamaica | Advance For Excellence@ | G/77 | 1884062 | | | DCP |
Jamaica | Talk of the Town Toastmasters Club | G/77 | 759829 | | | DCP |
Kew Gardens | True Potential Toastmasters Club | G/77 | 5394 | | | DCP |
Long Island City | DDC Toastmasters Club* | G/75 | 6112 | | | DCP |
Long Island City | Hunterspoint Toastmasters | G/75 | 1020463 | | | DCP |
Long Island City | JetBlue Toastmasters LSC* | G/73 | 6650574 | | | DCP |
Long Island City | YMCA - LIC | G/75 | 5749845 | | | DCP |
Woodside | Upstander | G/76 | 5927264 | | | DCP |
|
Suffolk County |
---|
Babylon | Babylon Babblers Club | H/86 | 8348 | | | DCP |
Brentwood | Cutting Edge Speakers* | H/84 | 3299200 | | | DCP |
Bridgehampton | Toast Hampton | H/85 | 4473025 | | | DCP |
East Setauket | Suffolk Toastmasters Club | H/85 | 4539 | | | DCP |
Hauppauge | E Z Speakers Toastmasters Club | H/84 | 7497 | | | DCP |
Hauppauge | Mind Masters | H/84 | 4421334 | | | DCP |
Hauppauge | Perfect Pitch | H/84 | 1442460 | | | DCP |
Huntington | L.I. Speakers Toastmasters Club | H/83 | 8926 | | | DCP |
Huntington Station | Huntington Club | H/83 | 1964 | | | DCP |
Huntington Station | Pinnacle Speakers@ | H/86 | 1356476 | | | DCP |
Melville | Lightly Toasted* | H/86 | 4630894 | | | DCP |
Middle Island | Brookhaven Toastmasters Club | H/85 | 8069 | | | DCP |
Northport | Easy Speakers Club | H/83 | 9543 | | | DCP |
Stony Brook | Northern Brookhaven Club | H/85 | 2413 | | | DCP |
|
Westchester County |
---|
Armonk | Swiss Toast Club* | A/16 | 716600 | | | DCP |
Mount Vernon | Mount Vernon Toast | A/13 | 5341900 | | | DCP |
New Rochelle | FCCNR Toastmasters | A/13 | 3290137 | | | DCP |
New Rochelle | Monroe College Toastmasters | A/13 | 2218018 | | | DCP |
Ossining | Hudson River Toastmasters | A/17 | 8558 | | | DCP |
Ossining | Westchester Speak Easy | A/17 | 3605 | | | DCP |
Peekskill | Peekskill Toastmasters | A/17 | 3171395 | | | DCP |
Port Chester | La Voz Latina Toastmasters | A/13 | 1488421 | | | DCP |
Purchase | Pepsico Toastmasters Club* | A/14 | 7230 | | | DCP |
Purchase | Priceless Speakers* | A/14 | 1199057 | | | DCP |
Purchase | The Toast of Purchase* | A/14 | 5864849 | | | DCP |
Tarrytown | BASF Tarrytown Toastmasters | A/16 | 3638279 | | | DCP |
Tarrytown | Regeneron Toastmasters* | A/15 | 5829986 | | | DCP |
Tarrytown | Siemens Tarrytown Speechineers* | A/16 | 5762149 | | | DCP |
Valhalla | PepsiCo Valhalla Toastmasters Club* | A/16 | 828089 | | | DCP |
West Harrison | Cross Westchester Toastmasters | A/14 | 9976 | | | DCP |
White Plains | Legends of Sleepy Hollow Toastmasters Club | A/14 | 889516 | | | DCP |
White Plains | Speakers With Authority | A/15 | 5463 | | | DCP |
White Plains | United We Stand Toastmasters Club | A/15 | 9938 | | | DCP |
White Plains | Westchester Advanced Club@ | A/15 | 695803 | | | DCP |
White Plains | Westchester Toastmasters | A/15 | 863 | | | DCP |
Yonkers | Consumer Reports Toastmasters* | A/12 | 3640336 | | | DCP |
Yonkers | IAC Applications Toastmasters* | A/12 | 6426850 | | | DCP |
Yonkers | MI Toastmasters | A/12 | 1322088 | | | DCP |
Yonkers | MIT Toastmasters* | A/11 | 6576008 | | | DCP |
Yorktown Heights | IBM Westchester Toastmasters Club* | A/17 | 648356 | | | DCP |
Yorktown Heights | Northern Westchester Toastmasters | A/17 | 3797112 | | | DCP |